Technology Sector Stocks
Data as of August 04, 2026 · 7 tickers
This hub lists S&P 100 companies classified in the Technology sector on StockCalc. Each ticker links to metric pages (PE ratio, dividend yield, market cap, and more) refreshed on trading days. Use sector context when comparing valuation multiples — business models within Technology still differ materially.
| Ticker | Company | PE (TTM) | Div. Yield |
|---|---|---|---|
| AAPL | Apple Inc | 35.2 | 0.36% |
| ADSK | Autodesk Inc | 33.9 | 0.00% |
| CRM | Salesforce Inc | 18.8 | 0.95% |
| IBM | International Business Machines Corp | 19.7 | 2.99% |
| INTU | Intuit Inc | 19.0 | 1.51% |
| MSFT | Microsoft Corp | 27.1 | 0.75% |
| ORCL | Oracle Corp | 23.9 | 1.41% |
Tools for This Sector
Free calculators and guides that pair well with Technology stock screens:
Deep dive: Related investing guide