Semiconductors Sector Stocks
Data as of August 04, 2026 · 10 tickers
This hub lists S&P 100 companies classified in the Semiconductors sector on StockCalc. Each ticker links to metric pages (PE ratio, dividend yield, market cap, and more) refreshed on trading days. Use sector context when comparing valuation multiples — business models within Semiconductors still differ materially.
| Ticker | Company | PE (TTM) | Div. Yield |
|---|---|---|---|
| ADI | Analog Devices Inc | 54.0 | 1.22% |
| AMAT | Applied Materials Inc | 48.4 | 0.41% |
| AVGO | Broadcom Inc | 63.2 | 0.66% |
| INTC | Intel Corp | 22.6 | 0.00% |
| LRCX | Lam Research Corp | 50.7 | 0.35% |
| MRVL | Marvell Technology Inc | 67.2 | 0.12% |
| MU | Micron Technology Inc | 18.4 | 0.07% |
| NVDA | NVIDIA Corp | 31.3 | 0.48% |
| QCOM | Qualcomm Inc | 16.7 | 2.43% |
| TXN | Texas Instruments Inc | 41.6 | 2.11% |
Tools for This Sector
Free calculators and guides that pair well with Semiconductors stock screens:
Deep dive: Related investing guide