Media Sector Stocks
Data as of August 04, 2026 · 8 tickers
This hub lists S&P 100 companies classified in the Media sector on StockCalc. Each ticker links to metric pages (PE ratio, dividend yield, market cap, and more) refreshed on trading days. Use sector context when comparing valuation multiples — business models within Media still differ materially.
| Ticker | Company | PE (TTM) | Div. Yield |
|---|---|---|---|
| CHTR | Charter Communications Inc | 3.9 | 0.00% |
| DIS | Walt Disney Co | 14.9 | 1.53% |
| GOOG | Alphabet Inc | 17.8 | 0.24% |
| GOOGL | Alphabet Inc | 17.8 | 0.24% |
| META | Meta Platforms Inc | 22.1 | 0.36% |
| NFLX | Netflix Inc | 21.9 | 0.00% |
| NWS | News Corp | 14.0 | 0.63% |
| NWSA | News Corp | 14.0 | 0.72% |
Tools for This Sector
Free calculators and guides that pair well with Media stock screens:
Deep dive: Related investing guide