Financial Services Sector Stocks
Data as of August 04, 2026 · 9 tickers
This hub lists S&P 100 companies classified in the Financial Services sector on StockCalc. Each ticker links to metric pages (PE ratio, dividend yield, market cap, and more) refreshed on trading days. Use sector context when comparing valuation multiples — business models within Financial Services still differ materially.
| Ticker | Company | PE (TTM) | Div. Yield |
|---|---|---|---|
| AXP | American Express Co | 19.8 | 1.10% |
| BRK-B | Berkshire Hathaway Inc | 13.7 | 0.00% |
| COF | Capital One Financial Corp | 12.2 | 1.47% |
| GS | Goldman Sachs Group Inc | 14.3 | 1.95% |
| MA | Mastercard Inc | 32.5 | 0.61% |
| MS | Morgan Stanley | 16.5 | 2.18% |
| PYPL | PayPal Holdings Inc | 10.0 | 0.97% |
| SCHW | Charles Schwab Corp | 18.1 | 1.21% |
| V | Visa Inc | 29.3 | 0.73% |
Tools for This Sector
Free calculators and guides that pair well with Financial Services stock screens:
Deep dive: Related investing guide