Energy Sector Stocks
Data as of August 04, 2026 · 8 tickers
This hub lists S&P 100 companies classified in the Energy sector on StockCalc. Each ticker links to metric pages (PE ratio, dividend yield, market cap, and more) refreshed on trading days. Use sector context when comparing valuation multiples — business models within Energy still differ materially.
| Ticker | Company | PE (TTM) | Div. Yield |
|---|---|---|---|
| APA | APA Corp (US) | 8.6 | 2.71% |
| COP | ConocoPhillips | 20.0 | 2.77% |
| CVX | Chevron Corp | 35.6 | 3.69% |
| EOG | EOG Resources Inc | 14.4 | 2.80% |
| KMI | Kinder Morgan Inc | 20.7 | 3.79% |
| OXY | Occidental Petroleum Corp | 12.0 | 1.87% |
| SLB | SLB NV | 23.9 | 2.39% |
| XOM | Exxonmobil Holdings Corp | 25.3 | 2.66% |
Tools for This Sector
Free calculators and guides that pair well with Energy stock screens:
Deep dive: Related investing guide